Compare Toyota Hilux vs Toyota Fortuner to know which is better. Detailed cars comparison on Toyota Hilux vs Toyota Fortuner compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Hilux | Fortuner |
|---|---|---|
| Price | 28.37 L | 33.65 L |
| Power | 2755 CC | 2755 CC |
| Class | SUV | SUV |
| Mileage | 13 KM/L | 10 - 14 KM/L |


| EMI Starting From | ₹53,017/month | ₹62,856/month |
| User Rating | 7.8 | 8.3 |
| Value For Money | 7.50 | 8.25 |
| Significance | 7.50 | 8.25 |
| Styling | 8.00 | 7.50 |
| Comfort | 7.50 | 8.75 |
| Safety | 7.75 | 7.75 |
| Environment | 7.00 | 7.25 |
| Merit Or Usp | 7.25 | 9.00 |
| Engine Type | 2.8-litre, Four-Cylinder, Diesel Engine | 4-Cylinder, In-Line |
| Displacement (CC) | 2755 CC | 2694 CC |
| No. of Cylinders | 4 | 4 |
| Power | 2,01,.1,5 ,bh,p ,@ ,30,00,-3,40,0 ,rpm bhp @ 3,400 rpm | 164 bhp @ 5,200 rpm |
| Torque | 4,20, N,m ,@ ,14,00,-3,40,0 ,rpm Nm @ 14,00,-3,400 rpm | 245 Nm @ 4,000 rpm |
| Top Speed | N/A | 176 |
| Acceleration 0 to 100 Kmph | 13.0 | 11.2 |
| No. of gears | 6 | 5 |
| Drive Train | 4WD | 2WD |
| Turbocharger | Yes | N/A |
| Emissions Standard | BS VI 2.0 | BS6 |
| Air Conditioner | Manual Air Conditioner | Automatic Climate Control |
| Front AC | Yes | Single Zone, Common Fan Speed Control |
| Rear AC | Yes | Blower, Vents on Roof |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | No |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Heat Rejection Glass | Yes | - |
| Large TFT Multi-Information Display | Yes | - |
| Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | Yes | - |
| Power Windows: All Windows Auto Up/Down with Jam Protection | Yes | - |
| Cooled Upper Glovebox | Yes | - |
| Driving Modes: ECO, PWR Mode | Yes | - |
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | Yes | - |
| Power Steering with VFC (Variable Flow Control) | Yes | - |
| SMART Entry and Push Start/Stop | No | - |





























































































