Compare Toyota Hilux vs MG Hector to know which is better. Detailed cars comparison on Toyota Hilux vs MG Hector compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Hilux | Hector |
|---|---|---|
| Price | 28.37 L | 14 L |
| Power | 2755 CC | 1956 CC |
| Class | SUV | SUV |
| Mileage | 13 KM/L | 14 - 17 KM/L |


| EMI Starting From | ₹53,017/month | ₹26,156/month |
| User Rating | 7.8 | 7.5 |
| Value For Money | 7.50 | 8.50 |
| Significance | 7.50 | 8.50 |
| Styling | 8.00 | 8.00 |
| Comfort | 7.50 | 6.50 |
| Safety | 7.75 | 7.00 |
| Environment | 7.00 | 7.00 |
| Merit Or Usp | 7.25 | 8.00 |
| Engine Type | 2.8-litre, Four-Cylinder, Diesel Engine | 1.5L Turbocharged Intercooled |
| Displacement (CC) | 2755 CC | 1451 CC |
| No. of Cylinders | 4 | 4 |
| Power | 2,01,.1,5 ,bh,p ,@ ,30,00,-3,40,0 ,rpm bhp @ 3,400 rpm | 141 bhp @ 5,000 rpm |
| Torque | 4,20, N,m ,@ ,14,00,-3,40,0 ,rpm Nm @ 14,00,-3,400 rpm | 250 Nm @ 16,00,-3,600 rpm |
| Top Speed | N/A | 195 |
| Acceleration 0 to 100 Kmph | 13.0 | 10.5 |
| No. of gears | 6 | 6 |
| Drive Train | 4WD | FWD |
| Turbocharger | Yes | Yes |
| Emissions Standard | BS VI 2.0 | BS6 Phase 2 |
| Air Conditioner | Manual Air Conditioner | Automatic |
| Front AC | Yes | Dual Zone |
| Rear AC | Yes | Vents Behind Front Armrest |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | Dual Zone |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | Yes | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | Yes |
| Heat Rejection Glass | Yes | - |
| Large TFT Multi-Information Display | Yes | - |
| Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | Yes | - |
| Power Windows: All Windows Auto Up/Down with Jam Protection | Yes | - |
| Cooled Upper Glovebox | Yes | - |
| Driving Modes: ECO, PWR Mode | Yes | - |
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | Yes | - |
| Power Steering with VFC (Variable Flow Control) | Yes | - |
| SMART Entry and Push Start/Stop | No | - |
| Rear Parcel Curtain | - | No |
| I-Call (Convenience) | - | No |
| AC Controls On The Headunit | - | No |
| Flat Floor | - | Yes |
| Remote AC On/Off | - | No |
| Remote Car Lock/Unlock | - | No |
| Remote Sunroof Open/Close | - | No |
| Weather Information By Accuweather | - | No |
| Online Navigation With Live Traffic | - | No |
| Front & Rear Seats Height Adjustable Headrests | - | Yes |
| Rear AC vents | - | Yes |
| Rear Spoiler | - | Yes |
| Chrome Finish on Window Beltline | - | No |
| Front and Rear Skid Plates | - | Yes |
| Rear Defogger | - | Yes |
| Follow - Me - Home Headlamps | - | No |
| SunGlass Holder | - | No |
| Over The Air (OTA) Updates | - | No |
| Chit-Chat Voice Interaction | - | No |
| E-Boost | - | No |





























































































