Compare Triumph Daytona 660 vs Suzuki Bandit to know which is better. Detailed bikes comparison on Triumph Daytona 660 vs Suzuki Bandit; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Daytona 660 | Bandit |
|---|---|---|
| Price | 10.39 L | 10.75 L |
| Power | 652.0 CC | 1255.0 CC |
| Class | Sports | Sports |
| Mileage | 20 KM/L | 15.00 KM/L |


| EMI Starting From | ₹30,833/month | ₹31,921/month |
| Engine CC | 652.0 CC | 1255.0 CC |
| Max Torque | 69 Nm @ 8,250 rpm | 999.99 |
| Top Speed | 200 kmph | N/A |
| No. of Gears | 6 Gears | N/A |
| Instrument Console | Fully Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Analogue |
| Tachometer | Digital | Yes |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Split Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |













































