Tata Harrier is available in 4 different colors namely Sunlit Yellow, Pebble Grey, Coral Red & Lunar White.









![]() Tata Harrier 15.11 - 24.73 Lakh | ![]() MG Hector 14 - 21.52 Lakh | ![]() Mahindra XUV700 13.99 - 25.19 Lakh | ![]() Force Motors Gurkha 16.75 - 18 Lakh | ![]() Isuzu D-Max 9.85 - 15.85 Lakh | ![]() Mahindra Bolero 8.84 - 9.84 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 15.11 - 24.73 Lakh | ₹ 14 - 21.52 Lakh | ₹ 13.99 - 25.19 Lakh | ₹ 16.75 - 18 Lakh | ₹ 9.85 - 15.85 Lakh | ₹ 8.84 - 9.84 Lakh |
C&B Expert Rating 7.9 | 7.5 | 8.3 | 6.1 | 7.5 | 5.0 |
Engine 1956 cc | 1451 CC | 2184 CC | 2596 CC | 2499 CC | 1493 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 14 - 16 KM/L | 13.96 - 17.4 KM/L | 13 - 16.57 KM/L | 15 KM/L | 14 KM/L | 16 KM/L |
Fuel Type Diesel | Petrol, Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 4 Seater | 2 Seater | 7 Seater |
Fuel Tank Capacity 50.0 L | 60.0 L | 60.0 L | 63.5 L | 55.0 L | 60.0 L |
No of Variants 27 | 29 | 26 | 2 | 6 | 3 |
Detailed Comparision - |
| New Delhi | ₹ 17.56 Lakh |
| Mumbai | ₹ 17.33 Lakh |
| Bangalore | ₹ 18.24 Lakh |
| Hyderabad | ₹ 17.03 Lakh |
| Chennai | ₹ 17.94 Lakh |
| Kolkata | ₹ 16.02 Lakh |
| Pune | ₹ 17.33 Lakh |
| Mysore | ₹ 18.23 Lakh |
| Chandigarh | ₹ 16.57 Lakh |
| Ahmedabad | ₹ 16.58 Lakh |
| Lucknow | ₹ 16.87 Lakh |
| Allahabad | ₹ 16.87 Lakh |
| Agra | ₹ 16.87 Lakh |
| Jaipur | ₹ 16.87 Lakh |
| Nagpur | ₹ 17.32 Lakh |
| Bhubaneswar | ₹ 16.42 Lakh |






















