Suzuki V-Strom 1000 is available in 2 different colors namely Candy Daring Red & Metallic Matte Fibroin Grey.


Browse through a collection of 1 high-quality images showcasing Suzuki V-Strom 1000

| Mileage | 66.00 KM/L |
| Mileage Highlights | 97% Better mileage than other Sports |


![]() Suzuki V-Strom 1000 13.45 Lakh | ![]() Honda CB1000 Hornet SP 13.21 Lakh | ![]() Ducati Monster 13.84 - 17.05 Lakh | ![]() Ducati SuperSport 14.42 - 16.77 Lakh | ![]() Kawasaki Ninja 1100 SX 14.42 Lakh | ![]() Suzuki Katana 14.55 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 13.45 Lakh | ₹ 13.21 Lakh | ₹ 13.84 - 17.05 Lakh | ₹ 14.42 - 16.77 Lakh | ₹ 14.42 Lakh | ₹ 14.55 Lakh |
C&B Expert Rating - | - | 8.1 | 8.1 | - | - |
Engine CC 1037.0 CC | 1000.0 CC | 937.0 CC | 937.0 CC | 1043.0 CC | 999.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 66 KM/L | 0.00 Km/L | 18.90 Km/L | 17.80 Km/L | 16.00 Km/L | 22.00 Km/L |
Max Torque 103.00 bhp | 107 Nm @9000 rpm | 93.00 | 93.00 | 111.00 | 106.00 |
Max Power 99.00 Nm | 157.17 PS @ 11000 rpm bhp | 111.00 bhp | 110.00 bhp | 140.00 bhp | 150.00 bhp |
Brakes Disc, Twin/Disc | Double Disc (Front) / Disc (Rear) | Semi - Floating Discs (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Twin Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 20.0 L | 0.0 L | 14.0 L | 16.0 L | 19.0 L | 12.0 L |
Colour Count 2 | 1 | 7 | 3 | 0 | 2 |
Detailed Comparision - |










