Suzuki SlingShot Plus is available in 4 different colors namely Pearl Mirage White, Candy Antares Red, Glass Sparkle Black Blue Graphics & Glass Sparkle Black Red Graphics.




Browse through a collection of 8 high-quality images showcasing Suzuki SlingShot Plus








| Mileage | 60.00 KM/L |
| Mileage Highlights | 38% Better mileage than other Commuter |


![]() Suzuki SlingShot Plus 53,687 - 55,771 | ![]() TVS Radeon 55,243 - 69,109 | ![]() TVS Sport 55,432 - 61,298 | ![]() Bajaj CT 110 57,035 | ![]() Hero HF Deluxe 57,158 - 63,169 | ![]() Bajaj Platina 100 48,781 - 58,611 |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 53,687 - 55,771 | ₹ 55,243 - 69,109 | ₹ 55,432 - 61,298 | ₹ 57,035 | ₹ 57,158 - 63,169 | ₹ 48,781 - 58,611 |
C&B Expert Rating - | 8.2 | 8 | 8.3 | 8.4 | 7.9 |
Engine CC 124.0 CC | 109.7 CC | 109.7 CC | 115.5 CC | 97.2 CC | 102.0 CC |
Gears 5 Gears | 4 Gears | 4 Gears | 4 Gears | 4 Gears | 4 Gears |
Mileage 60 KM/L | 69.00 Km/L | 76.40 Km/L | 70.00 Km/L | 83.00 Km/L | 96.90 Km/L |
Max Torque 10.00 bhp | 8.70 | 8.70 | 9.81 | 8.05 | 8.30 |
Max Power 8.50 Nm | 8.08 bhp | 8.20 bhp | 8.6 bhp | 7.94 bhp | 7.90 bhp |
Brakes Drum/Drum | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum,Internal expanding shoe type (Front) / Drum,Internal expanding shoe type (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 12.0 L | 10.0 L | 10.0 L | 11.0 L | 9.5 L | 11.0 L |
Colour Count 4 | 10 | 5 | 3 | 9 | 4 |
Detailed Comparision - |










