| Mileage | 25.00 KM/L |
| Mileage Highlights | 51% Better mileage than other Off Road |


![]() Suzuki RM-Z450 8.32 Lakh | ![]() KTM 250 SX-F 8.83 Lakh | ![]() Kawasaki KX 450 9.18 Lakh | ![]() Kawasaki KX250 7.37 Lakh | ![]() Suzuki V-Strom 650XT 9.45 Lakh | ![]() Triumph Tiger Sport 660 9.56 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 8.32 Lakh | ₹ 8.83 Lakh | ₹ 9.18 Lakh | ₹ 7.37 Lakh | ₹ 9.45 Lakh | ₹ 9.56 Lakh |
C&B Expert Rating - | - | 6.6 | - | 7.9 | 7.7 |
Engine CC 449.0 CC | 249.9 CC | 449.0 CC | 249.0 CC | 645.0 CC | 660.0 CC |
Gears 5 Gears | N/A | 5 Gears | 5 Gears | 6 Gears | 6 Gears |
Mileage 25 KM/L | 0.00 Km/L | 25.00 Km/L | 30.00 Km/L | 25.20 Km/L | 22.00 Km/L |
Max Torque N/A | 26.50 | N/A | 64.00 | ||
Max Power N/A | 46.8 bhp | bhp | bhp | N/A | 80.00 bhp |
Brakes Disc/Disc | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Single semi-?oating petal disc (Front) / Single petal disc (Rear) | Disc, twin (Front) / Disc (Rear) | Twin Disc (Front) / Single Disc (Rear) |
Fuel Tank Capacity 6.5 L | 7.2 L | 6.2 L | 6.2 L | 20.0 L | 17.2 L |
Colour Count 0 | 1 | 1 | 1 | 2 | 3 |
Detailed Comparision - |










