| Mileage | 30.00 KM/L |
| Mileage Highlights | 60% Better mileage than other Off Road |


![]() Suzuki RM-Z250 7.11 Lakh | ![]() Kawasaki KX250 7.37 Lakh | ![]() Honda NX500 6.31 Lakh | ![]() KTM 85 SX 6.17 Lakh | ![]() KTM 65 SX 5.85 Lakh | ![]() CFMoto 650MT 5.65 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 7.11 Lakh | ₹ 7.37 Lakh | ₹ 6.31 Lakh | ₹ 6.17 Lakh | ₹ 5.85 Lakh | ₹ 5.65 Lakh |
C&B Expert Rating - | - | - | - | - | 7.1 |
Engine CC 249.0 CC | 249.0 CC | 471.0 CC | 84.9 CC | 889.0 CC | 649.0 CC |
Gears 5 Gears | 5 Gears | 6 Gears | 6 Gears | N/A | 6 Gears |
Mileage 30 KM/L | 30.00 Km/L | 27.70 Km/L | 0.00 Km/L | 0.00 Km/L | 20.00 Km/L |
Max Torque N/A | 43.00 | 14.00 | 100.00 | 62.00 | |
Max Power N/A | bhp | 47.00 bhp | 16.4 bhp | 104.00 bhp | 70.70 bhp |
Brakes Disc/Disc | Single semi-?oating petal disc (Front) / Single petal disc (Rear) | Dual Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Hydraulic (Front) / Hydraulic (Rear) |
Fuel Tank Capacity 6.5 L | 6.2 L | 17.5 L | 5.4 L | 20.0 L | 18.0 L |
Colour Count 0 | 1 | 3 | 1 | 1 | 2 |
Detailed Comparision - |










