Browse through a collection of 2 high-quality images showcasing Suzuki Intruder M800

| Mileage | 22.00 KM/L |
| Mileage Highlights | 41% Better mileage than other Cruiser |


![]() Suzuki Intruder M800 15.95 Lakh | ![]() Harley-Davidson Nightster Special 15.27 Lakh | ![]() Indian Scout Bobber 14.95 Lakh | ![]() Harley-Davidson Nightster 14.44 Lakh | ![]() Harley-Davidson Sportster S 17.85 Lakh | ![]() Triumph Bonneville Bobber 13.09 - 13.63 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 15.95 Lakh | ₹ 15.27 Lakh | ₹ 14.95 Lakh | ₹ 14.44 Lakh | ₹ 17.85 Lakh | ₹ 13.09 - 13.63 Lakh |
C&B Expert Rating - | - | 7.5 | - | 7 | 8.2 |
Engine CC 805.0 CC | 975.0 CC | 1133.0 CC | 975.0 CC | 1252.0 CC | 1200.0 CC |
Gears 5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 22 KM/L | 18.10 Km/L | 25.00 Km/L | 19.60 Km/L | 20.00 Km/L | 24.00 Km/L |
Max Torque 65.00 bhp | 95 | 97.00 | 95.00 @5750 rpm | 125 | 106.00 |
Max Power 50.00 Nm | 89 bhp | 94 hp @ 8,000 rpm bhp | 89.7 @ 7500 rpm bhp | 122.3 bhp | 77.00 bhp |
Brakes Disc/Drum | Disc with 4-piston caliper (Front) / Disc with single-piston caliper (Rear) | Disc (Front) / Disc (Rear) | Disc with 4-piston caliper (Front) / Disc with single-piston caliper (Rear) | Disc (Front) / Disc (Rear) | Twin Disc, Brembo 2-piston sliding axial calipers, ABS (Front) / Single Disc, Nissin single piston sliding axial caliper, ABS (Rear) |
Fuel Tank Capacity 15.0 L | 11.7 L | 12.5 L | 11.7 L | 11.8 L | 12.0 L |
Colour Count 2 | 4 | 5 | 3 | 4 | 4 |
Detailed Comparision - |










