Browse through a collection of 10 high-quality images showcasing Suzuki GSX S1000F






| Mileage | 20.00 KM/L |
| Mileage Highlights | 35% Better mileage than other Sports |


![]() Suzuki GSX S1000F 12.7 Lakh | ![]() Kawasaki Ninja 1000 12.3 Lakh | ![]() Honda CB1000 Hornet SP 13.21 Lakh | ![]() Triumph Thruxton R 11.92 Lakh | ![]() Kawasaki Ninja ZX-6R 11.85 Lakh | ![]() Triumph Speed Twin 11.75 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 12.7 Lakh | ₹ 12.3 Lakh | ₹ 13.21 Lakh | ₹ 11.92 Lakh | ₹ 11.85 Lakh | ₹ 11.75 Lakh |
C&B Expert Rating - | 8.2 | - | - | 8.1 | 7.5 |
Engine CC 999.0 CC | 1043.0 CC | 1000.0 CC | 1200.0 CC | 636.0 CC | 1200.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 17.00 Km/L | 0.00 Km/L | 21.00 Km/L | 23.59 Km/L | 20.80 Km/L |
Max Torque 108.00 bhp | 111.00 | 107 Nm @9000 rpm | 112.00 | 69.00 | 112.00 |
Max Power 148.00 Nm | 140.00 bhp | 157.17 PS @ 11000 rpm bhp | 96.00 bhp | 124 bhp | 99.00 bhp |
Brakes Disc, Twin (ABS)/Disc (ABS) | Dual Disc (Front) / Disc (Rear) | Double Disc (Front) / Disc (Rear) | Double Disc (Front) / Disc (Rear) | Dual semi-floating 310 mm discs (Front) / Single 220 mm disc (Rear) | Twin Disc (Front) / Single Disc (Rear) |
Fuel Tank Capacity 17.0 L | 19.0 L | 0.0 L | 14.0 L | 17.0 L | 14.5 L |
Colour Count 2 | 2 | 1 | 2 | 2 | 3 |
Detailed Comparision - |










