Suzuki GSX-R1000R In Classic Race Colours Unveiled
Suzuki GSX R1000R Origins Edition Revealed
Suzuki GSX-R1000R is available in 2 different colors namely Metallic Triton Blue & Pearl Glacier White.


| Mileage | 16.00 KM/L |
| Mileage Highlights | 15% Better mileage than other Sports |


![]() Suzuki GSX-R1000R 19.81 Lakh | ![]() BMW R nine T 20.31 - 25.65 Lakh | ![]() BMW S 1000 R 19.13 - 22.5 Lakh | ![]() Aprilia RS 660 18.96 Lakh | ![]() Ducati Panigale V2 18.69 - 22.76 Lakh | ![]() Aprilia Tuono 660 18.64 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 19.81 Lakh | ₹ 20.31 - 25.65 Lakh | ₹ 19.13 - 22.5 Lakh | ₹ 18.96 Lakh | ₹ 18.69 - 22.76 Lakh | ₹ 18.64 Lakh |
C&B Expert Rating - | 7.6 | 8.5 | 8.1 | 8.5 | 7.7 |
Engine CC 999.0 CC | 1170.0 CC | 999.0 CC | 659.0 CC | 955.0 CC | 659.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 16 KM/L | 22.00 Km/L | 16.10 Km/L | 20.00 Km/L | 16.60 Km/L | 20.40 Km/L |
Max Torque 117.60 bhp | 116.00 | 114.00 | 67.00 | 104.00 | 67.00 |
Max Power 199.00 Nm | 110.00 bhp | 162.00 bhp | 100 bhp | 155.00 bhp | 95.00 bhp |
Brakes BREMBO RADIAL-MOUNT MONOBLOC CALIPERS, T-DRIVE DISCS/NISSIN SINGLE-PISTON CALIPER DISC | Dual Discs (Front) / Disc (Rear) | Twin Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 17.5 L | 18.0 L | 16.5 L | 15.0 L | 17.0 L | 15.0 L |
Colour Count 2 | 5 | 3 | 3 | 2 | 3 |
Detailed Comparision - |












