Skoda Kodiaq is available in 6 different colors namely Graphite Grey, Black Magic, Race Blue, Velvet Red, Bronx Gold & Moon White.











![]() Skoda Kodiaq 44.36 - 46.06 Lakh | ![]() Volkswagen Tiguan 35.17 Lakh | ![]() Toyota Fortuner 33.65 - 48.85 Lakh | ![]() Isuzu MU-X 32.67 - 35.37 Lakh |
|---|---|---|---|
Ex-Showroom Price ₹ 44.36 - 46.06 Lakh | ₹ 35.17 Lakh | ₹ 33.65 - 48.85 Lakh | ₹ 32.67 - 35.37 Lakh |
C&B Expert Rating 8.2 | 8.1 | 8.3 | 7.3 |
Engine 1984 cc | 1984 CC | 2694 CC | 2999 CC |
Transmission Automatic | Automatic | Manual | Automatic |
Mileage 14 KM/L | 13.54 KM/L | 10.01 - 14.22 KM/L | 13 KM/L |
Fuel Type Petrol | Petrol | Petrol, Diesel | Diesel |
Seating Capacity 7 Seater | 5 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 62.0 L | 60.0 L | 80.0 L | 65.0 L |
No of Variants 2 | 1 | 8 | 2 |
Detailed Comparision - |
| New Delhi | ₹ 51.54 Lakh |
| Mumbai | ₹ 50.87 Lakh |
| Bangalore | ₹ 53.98 Lakh |
| Hyderabad | ₹ 49.98 Lakh |
| Chennai | ₹ 52.65 Lakh |
| Kolkata | ₹ 46.34 Lakh |
| Pune | ₹ 50.87 Lakh |
| Mysore | ₹ 53.95 Lakh |
| Chandigarh | ₹ 49.51 Lakh |
| Ahmedabad | ₹ 48.65 Lakh |
| Lucknow | ₹ 49.51 Lakh |
| Allahabad | ₹ 49.51 Lakh |
| Agra | ₹ 49.51 Lakh |
| Jaipur | ₹ 49.51 Lakh |
| Nagpur | ₹ 50.84 Lakh |
| Bhubaneswar | ₹ 48.18 Lakh |















