| Mileage | 15.00 KM/L |
| Mileage Highlights | 8% Better mileage than other Cruiser |


![]() Moto Guzzi Audace 21.28 Lakh | ![]() Harley-Davidson Fat Bob 22.97 Lakh | ![]() Indian Chief Bobber Dark Horse 22.87 - 22.92 Lakh | ![]() BMW R12 nineT 22.34 Lakh | ![]() Indian Chief Dark Horse 22.19 - 22.3 Lakh | ![]() Indian Super Chief Limited 24.39 - 24.41 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 21.28 Lakh | ₹ 22.97 Lakh | ₹ 22.87 - 22.92 Lakh | ₹ 22.34 Lakh | ₹ 22.19 - 22.3 Lakh | ₹ 24.39 - 24.41 Lakh |
C&B Expert Rating 6.8 | 7.1 | 6.8 | - | 6.8 | 6.1 |
Engine CC 1380.0 CC | 1868.0 CC | 1890.0 CC | 1170.0 CC | 1890.0 CC | 1890.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 15 KM/L | 18.10 Km/L | 20.00 Km/L | 19.60 Km/L | 20.00 Km/L | 14.00 Km/L |
Max Torque 121.00 bhp | 155 Nm @ 3,500 rpm | 162.00 | 115.00 | 162.00 | 162.00 |
Max Power 96.00 Nm | 93.8 PS @ 5,020 rpm bhp | 100.00 bhp | 110.51 bhp | 122 bhp | bhp |
Brakes Disc/Disc | 4-piston fixed front and 2-piston floating rear (Front) / Front and rear black, Split 7-spoke floating rotors (Rear) | Single / Semi-Floating Rotor / 4 Piston Caliper (Front) / Single / Floating Rotor / 2 Piston Caliper (Rear) | Disc (Front) / Disc (Rear) | Single / Semi-Floating Rotor / 4 Piston Caliper (Front) / Single /Floating Rotor / 2 Piston Caliper (Rear) | Single Disc (Front) / Single Disc (Rear) |
Fuel Tank Capacity 20.5 L | 13.2 L | 15.1 L | 16.0 L | 15.1 L | 15.1 L |
Colour Count 0 | 2 | 3 | 1 | 3 | 3 |
Detailed Comparision - |






