Maruti Suzuki Ertiga is available in 6 different colors namely Pearl Metallic Dignity Brown, Magma Grey, Auburn Red, Splendid Silver, Pearl Metallic Arctic White & Prime Oxford Blue.
![]() Maruti Suzuki Ertiga 9.63 - 12.5 Lakh | ![]() Mahindra Marazzo 14.09 - 16.42 Lakh | ![]() Renault Triber 6 - 8.98 Lakh | ![]() Mahindra Bolero Neo Plus 10.65 - 11.68 Lakh | ![]() Tata Curvv 11.1 - 16.12 Lakh | ![]() Mahindra Thar 10.36 - 15.28 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.63 - 12.5 Lakh | ₹ 14.09 - 16.42 Lakh | ₹ 6 - 8.98 Lakh | ₹ 10.65 - 11.68 Lakh | ₹ 11.1 - 16.12 Lakh | ₹ 10.36 - 15.28 Lakh |
C&B Expert Rating 7.3 | 8.3 | 8.4 | - | - | 8.2 |
Engine 1373,1462 cc | 1492 CC | 999 CC | 2184 CC | 1497 CC | 1497 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 19 - 26 KM/L | 17.6 KM/L | 18 - 20 KM/L | 14 KM/L | 0 KM/L | 13 KM/L |
Fuel Type Petrol, Petrol+CNG | Diesel | Petrol | Diesel | Diesel | Diesel |
Seating Capacity 7 Seater | 8 Seater | 7 Seater | 9 Seater | 5 Seater | 4 Seater |
Fuel Tank Capacity 45.0 L | 45.0 L | 40.0 L | 60.0 L | 44.0 L | 57.0 L |
No of Variants 5 | 6 | 9 | 2 | 11 | 5 |
Detailed Comparision - |
New Delhi | ₹ 12.56 Lakh |
Mumbai | ₹ 12.40 Lakh |
Bangalore | ₹ 13.05 Lakh |
Hyderabad | ₹ 12.18 Lakh |
Chennai | ₹ 12.83 Lakh |
Kolkata | ₹ 11.44 Lakh |
Pune | ₹ 12.40 Lakh |
Mysore | ₹ 13.04 Lakh |
Chandigarh | ₹ 11.85 Lakh |
Ahmedabad | ₹ 11.86 Lakh |
Lucknow | ₹ 12.07 Lakh |
Allahabad | ₹ 12.07 Lakh |
Agra | ₹ 12.07 Lakh |
Jaipur | ₹ 12.07 Lakh |
Nagpur | ₹ 12.39 Lakh |
Bhubaneswar | ₹ 11.75 Lakh |