Mahindra Thar is available in 6 different colors namely Everest White, Blazing Bronze, Aqua Marine, Galaxy Grey, Nepoli Black & Red Rage.
![]() Mahindra New Thar 2020 10.36 - 16.67 Lakh | ![]() Hyundai Creta 10.73 - 19.79 Lakh | ![]() MG Hector Plus 16.89 - 22.34 Lakh | ![]() Kia Syros 10.18 - 15.31 Lakh | ![]() Mahindra Bolero Neo Plus 10.65 - 11.68 Lakh | ![]() Isuzu D-Max 9.85 - 14 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 10.36 - 16.67 Lakh | ₹ 10.73 - 19.79 Lakh | ₹ 16.89 - 22.34 Lakh | ₹ 10.18 - 15.31 Lakh | ₹ 10.65 - 11.68 Lakh | ₹ 9.85 - 14 Lakh |
C&B Expert Rating 8.2 | 8.4 | 8.1 | - | - | 7.5 |
Engine 1497,1997,2184 cc | 1497 CC | 1451 CC | 1493 CC | 2184 CC | 2499 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 13 - 15 KM/L | 17.4 - 21.8 KM/L | 16 - 17 KM/L | 19 - 20 KM/L | 14 KM/L | 14 KM/L |
Fuel Type Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Diesel | Diesel | Diesel |
Seating Capacity 4 Seater | 5 Seater | 7 Seater | 5 Seater | 9 Seater | 2 Seater |
Fuel Tank Capacity 57.0 L | 50.0 L | 60.0 L | 45.0 L | 60.0 L | 55.0 L |
No of Variants 12 | 27 | 24 | 4 | 2 | 5 |
Detailed Comparision - |
New Delhi | ₹ 12.03 Lakh |
Mumbai | ₹ 11.87 Lakh |
Bangalore | ₹ 12.50 Lakh |
Hyderabad | ₹ 11.67 Lakh |
Chennai | ₹ 12.29 Lakh |
Kolkata | ₹ 11.08 Lakh |
Pune | ₹ 11.87 Lakh |
Mysore | ₹ 12.49 Lakh |
Chandigarh | ₹ 11.35 Lakh |
Ahmedabad | ₹ 11.36 Lakh |
Lucknow | ₹ 11.56 Lakh |
Allahabad | ₹ 11.56 Lakh |
Agra | ₹ 11.56 Lakh |
Jaipur | ₹ 11.56 Lakh |
Nagpur | ₹ 11.87 Lakh |
Bhubaneswar | ₹ 11.25 Lakh |