Hyundai Tucson is available in 7 different colors namely Polar White Dual Tone, Fiery Red Dual Tone, Phantom Black, Starry Night, Fiery Red, Polar White & Amazon grey.












![]() Hyundai Tucson 27.32 - 33.64 Lakh | ![]() Toyota Fortuner 33.65 - 33.79 Lakh | ![]() Volkswagen Tiguan 35.17 Lakh | ![]() Skoda Kodiaq 44.36 - 46.06 Lakh | ![]() Nissan X-Trail 48.2 Lakh | ![]() MG Hector 14 - 21.52 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 27.32 - 33.64 Lakh | ₹ 33.65 - 33.79 Lakh | ₹ 35.17 Lakh | ₹ 44.36 - 46.06 Lakh | ₹ 48.2 Lakh | ₹ 14 - 21.52 Lakh |
C&B Expert Rating 7.6 | 8.3 | 8.1 | 8.2 | - | 7.5 |
Engine 1997,1999 cc | 2694 CC | 1984 CC | 1984 CC | 1498 CC | 1451 CC |
Transmission Automatic | Manual | Automatic | Automatic | CVT | Manual |
Mileage 12 - 16 KM/L | 10.01 - 10.26 KM/L | 13.54 KM/L | 14.86 KM/L | 0 KM/L | 13.96 - 14.16 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 7 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity 54.0 L | 80.0 L | 60.0 L | 62.0 L | 55.0 L | 60.0 L |
No of Variants 8 | 2 | 1 | 2 | 1 | 26 |
Detailed Comparision - |
| New Delhi | ₹ 38.92 Lakh |
| Mumbai | ₹ 38.42 Lakh |
| Bangalore | ₹ 40.77 Lakh |
| Hyderabad | ₹ 37.75 Lakh |
| Chennai | ₹ 39.76 Lakh |
| Kolkata | ₹ 35.08 Lakh |
| Pune | ₹ 38.42 Lakh |
| Mysore | ₹ 40.75 Lakh |
| Chandigarh | ₹ 37.40 Lakh |
| Ahmedabad | ₹ 36.75 Lakh |
| Lucknow | ₹ 37.40 Lakh |
| Allahabad | ₹ 37.40 Lakh |
| Agra | ₹ 37.40 Lakh |
| Jaipur | ₹ 37.40 Lakh |
| Nagpur | ₹ 38.40 Lakh |
| Bhubaneswar | ₹ 36.39 Lakh |



























