![]() Honda City Hybrid eHEV 17.87 - 19.44 Lakh | ![]() Maruti Suzuki Grand Vitara 16.07 - 19.41 Lakh | ![]() Toyota Urban Cruiser Hyryder 15.76 - 19.1 Lakh | ![]() Maruti Suzuki Invicto 23.81 - 23.86 Lakh | ![]() Toyota Innova Hycross 24.56 - 26.45 Lakh |
|---|---|---|---|---|
Ex-Showroom Price ₹ 17.87 - 19.44 Lakh | ₹ 16.07 - 19.41 Lakh | ₹ 15.76 - 19.1 Lakh | ₹ 23.81 - 23.86 Lakh | ₹ 24.56 - 26.45 Lakh |
C&B Expert Rating - | 8.5 | 7.9 | 8.5 | 8.7 |
Engine 1498 cc | 1490 CC | 1490 CC | 1987 CC | 1987 CC |
Transmission Automatic | Manual | Automatic | Automatic | Automatic |
Mileage 27 KM/L | 27.97 KM/L | 27.97 KM/L | 23.24 KM/L | 23.24 KM/L |
Fuel Type Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 40.0 L | 45.0 L | 45.0 L | 52.0 L | 52.0 L |
No of Variants 2 | 5 | 3 | 2 | 4 |
Detailed Comparision - |
| New Delhi | ₹ 20.75 Lakh |
| Mumbai | ₹ 20.48 Lakh |
| Bangalore | ₹ 21.55 Lakh |
| Hyderabad | ₹ 20.12 Lakh |
| Chennai | ₹ 21.19 Lakh |
| Kolkata | ₹ 18.86 Lakh |
| Pune | ₹ 20.48 Lakh |
| Mysore | ₹ 21.54 Lakh |
| Chandigarh | ₹ 19.58 Lakh |
| Ahmedabad | ₹ 19.59 Lakh |
| Lucknow | ₹ 19.93 Lakh |
| Allahabad | ₹ 19.93 Lakh |
| Agra | ₹ 19.93 Lakh |
| Jaipur | ₹ 19.93 Lakh |
| Nagpur | ₹ 20.47 Lakh |
| Bhubaneswar | ₹ 19.40 Lakh |












