Compare Tata Tigor vs Honda Amaze to know which is better. Detailed cars comparison on Tata Tigor vs Honda Amaze compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Tigor | Amaze |
|---|---|---|
| Price | 5.49 L | 6.98 L |
| Power | 1199 CC | 1199 CC |
| Class | Sedan | Sedan |
| Mileage | 17 - 26 KM/L | 18 - 19 KM/L |


| EMI Starting From | ₹10,255/month | ₹13,036/month |
| User Rating | 7.6 | 7.8 |
| Value For Money | 8.00 | 8.00 |
| Significance | 8.00 | 8.00 |
| Styling | 8.25 | 8.25 |
| Comfort | 7.50 | 7.25 |
| Safety | 7.00 | 7.50 |
| Environment | 7.00 | 7.00 |
| Merit Or Usp | 8.25 | 8.25 |
| Engine Type | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode | 4 Cylinder,SOHC I-VTEC |
| Displacement (CC) | 1199 CC | 1199 CC |
| No. of Cylinders | 3 | 4 |
| Power | 7,2.,3b,hp, @, 6,00,0 ,RPM bhp | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm |
| Torque | 11,3 ,Nm, @, 3,30,0 ,rpm Nm | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm |
| Top Speed | N/A | 150 |
| Acceleration 0 to 100 Kmph | 13.5 | 12.8 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Emissions Standard | BS6 | BS6 |
| Air Conditioner | Manual | Yes |
| Front AC | Single Zone, Common Fan Speed Control | Yes |
| Rear AC | No | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | No | No |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | No | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Boot Space of 419 litres | No | - |
| Auto Fold ORVM | No | - |
| Advanced AMT Transmission | No | - |
| Dual Path Suspension | No | - |
| Cruise Control. | No | - |
| Fully Automatic Temperature Control | No | - |
| Steering mounted audio controls | No | - |
| Autofold ORVM with welcome function | No | - |
| Cooled Glovebox with Tablet Storage Space | No | - |
| Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | - | No |
| Instantaneous Fuel Consumption Display | - | No |
| Cruising Range Display | - | Yes |
| Dust & Pollen Filter | - | Yes |
| Power Window (Front & Rear) | - | Yes |
| Assistant Side Vanity Mirror | - | Yes |
| Automatic Climate Control | - | No |
| One Push Start/Stop Button with White & Red Illumination | - | No |
| Honda Smart Key System with Keyless Remote | - | No |
| Smart Trunk Lock with Keyless Release | - | No |























































































