Compare Tata Tiago EV vs Tata Tiago to know which is better. Detailed cars comparison on Tata Tiago EV vs Tata Tiago compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Tiago EV | Tiago |
|---|---|---|
| Price | 7.99 L | 4.57 L |
| Power | N/A | 1199 CC |
| Class | Hatchback | Hatchback |
| Mileage | 223 - 293 Km/Full Charge | 20 - 24 KM/L |


| EMI Starting From | ₹14,925/month | ₹8,552/month |
| User Rating | 8.4 | 8.2 |
| Value For Money | 9.50 | |
| Significance | 9.50 | |
| Styling | 8.00 | |
| Comfort | 7.50 | |
| Safety | 7.00 | |
| Environment | 7.00 | |
| Merit Or Usp | 8.00 |
| Max Power | 25 bhp @ N/A | N/A |
| Max Torque | 105 Nm | N/A |
| Top Speed | 119 | 150 |
| Acceleration 0 to 100 Kmph | 13.5 | 13.5 |
| No. of gears | N/A | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | No |
| Emissions Standard | Zero Tailpipe E | BS VI |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
| Motor Power | 45 KW | N/A |
| Engine Type | N/A | Revotron 1.2 L, 3-Cylinder Engine |
| Displacement (CC) | N/A | 1199 CC |
| No. of Cylinders | N/A | 3 |
| Power | N/A | 86 bhp |
| Torque | N/A | 113 Nm |
| Air Conditioner | Fully automatic temperature control | Manual |
| Front AC | Yes | Single Zone, Common Fan Speed Control |
| Rear AC | No | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | No | No |
| Power Windows | Yes | No |
| Keyless Entry | No | No |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Electric Tailgate Rlease | No | - |
| Electrical Demisting Unit on Rear Windscreen | No | - |
| Power Outlet Rear | No | - |
| Cooled Glovebox | No | - |
| Parcel Shelf | No | - |
| One-shot Power Window - Driver Side | No | - |
| Flip key | No | - |
| Lamps turn off with theatre dimming | No | - |
| Power Outlet Front | Yes | - |
| Automatic HVAC (FATC) | Yes | - |
| Visiting card holder (A-Pillar) | Yes | - |
| Tablet storage in glovebox | Yes | - |
| Paper holder on driver side sunvisors | Yes | - |
| Follow-me-home headlamps | No | - |
| Fully Automatic Temperature Control | No | No |
| Electric ORVM with auto fold | No | - |
| Rear Wiper Washer & Demister | No | - |
| Sports Driving Mode | No | - |
| Electric Tailgate Release | No | - |
| Follow-me -home lights | No | - |
| Remote Flip Key | No | - |
| R14 Hyperstyle Wheel Cover | No | - |
| Shark Fin Antenna with GPS | No | - |
| Leatherette Wrapped Steering Wheel | No | - |
| Wireless Android AutoTM & Apple CarPlayTM | No | - |
| 6 Way Adjustable Driver Seat | No | - |
| Pollen Filter | No | - |
| USB C Type Charger in Front (45W) | No | - |
| Push Entry Push Start (PEPS) | No | - |
| HD Rear View Camera with Guidelines | No | - |
| Rear Parcel Shelf | No | - |
| ConnectNext Infotainment system by Harman | - | No |
| Integrated Rear Neck Rest | - | No |
| Driver Footrest | - | No |
| Tinted Glass (Windows & Tailgate Glass | - | No |
| Power Windows - Front & Rear | - | No |
| One Shot Down On Driver Side Window | - | No |
| Boot Space of 242 litres | - | No |
| Cooled Glovebox with Tablet Storage Space | - | No |





















































































