Compare MG Hector vs Toyota Innova Crysta to know which is better. Detailed cars comparison on MG Hector vs Toyota Innova Crysta compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Hector | Innova Crysta |
|---|---|---|
| Price | 14 L | 18.1 L |
| Power | 1956 CC | 2393 CC |
| Class | SUV | MUV |
| Mileage | 14 - 17 KM/L | 15 KM/L |


| EMI Starting From | ₹26,156/month | ₹33,815/month |
| User Rating | 7.5 | 7.7 |
| Value For Money | 8.50 | 8.00 |
| Significance | 8.50 | 8.00 |
| Styling | 8.00 | 8.00 |
| Comfort | 6.50 | 7.75 |
| Safety | 7.00 | 6.50 |
| Environment | 7.00 | 6.50 |
| Merit Or Usp | 8.00 | 7.50 |
| Engine Type | 1.5L Turbocharged Intercooled | 2.4-Litre |
| Displacement (CC) | 1451 CC | 2393 CC |
| No. of Cylinders | 4 | 4 |
| Power | 141 bhp @ 5,000 rpm | 150 bhp @ 3,400 rpm |
| Torque | 250 Nm @ 16,00,-3,600 rpm | 343 Nm @ 14,00,-2,800 rpm |
| Top Speed | 195 | 165 |
| Acceleration 0 to 100 Kmph | 10.5 | 13.8 |
| No. of gears | 6 | 5 |
| Drive Train | FWD | RWD |
| Turbocharger | Yes | Yes |
| Emissions Standard | BS6 Phase 2 | BS6 |
| Air Conditioner | Automatic | Automatic Climate Control |
| Front AC | Dual Zone | Yes |
| Rear AC | Vents Behind Front Armrest | Yes |
| Third Row AC Zone | No | Yes |
| Heater | Yes | Yes |
| Climate Control | Dual Zone | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | Adaptive | No |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
| Rear Parcel Curtain | No | - |
| I-Call (Convenience) | No | - |
| AC Controls On The Headunit | No | - |
| Flat Floor | Yes | - |
| Remote AC On/Off | No | - |
| Remote Car Lock/Unlock | No | - |
| Remote Sunroof Open/Close | No | - |
| Weather Information By Accuweather | No | - |
| Online Navigation With Live Traffic | No | - |
| Front & Rear Seats Height Adjustable Headrests | Yes | - |
| Rear AC vents | Yes | - |
| Rear Spoiler | Yes | - |
| Chrome Finish on Window Beltline | No | - |
| Front and Rear Skid Plates | Yes | - |
| Rear Defogger | Yes | - |
| Follow - Me - Home Headlamps | No | - |
| SunGlass Holder | No | - |
| Over The Air (OTA) Updates | No | - |
| Chit-Chat Voice Interaction | No | - |
| E-Boost | No | - |
| One Touch Tumble Second Row Seat | - | No |
| Rear AC Auto Cooler with Digital Display | - | No |
| Easy Slide Front Passenger Seat | - | No |
| Chrome Window Lining | - | No |
| Shark Fin Antenna and Integrated Rear Spoiler | - | No |
| Ambient Illumination | - | No |
| Automatic LED Projector Headlamps | - | No |





























































































