Compare Mercedes-Maybach EQS Electric vs Kia EV9 to know which is better. Detailed cars comparison on Mercedes-Maybach EQS Electric vs Kia EV9 compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | EQS Electric | EV9 |
|---|---|---|
| Price | 2.25 Cr | 1.3 Cr |
| Power | N/A | N/A |
| Class | SUV | SUV |
| Mileage | 600 Km/Full Charge | 470 Km/Full Charge |


| EMI Starting From | ₹4,20,357/month | ₹2,42,686/month |
| Max Power | N/A | 384 bhp @ N/A |
| Max Torque | N/A | 700 Nm |
| Top Speed | N/A | 200 |
| Acceleration 0 to 100 Kmph | N/A | 5.3 |
| Drive Train | N/A | AWD |
| Emissions Standard | N/A | Zero Emissions |
| Motor Type | N/A | Dual Permanent Magnet Synchronous Motors (Front And Rear) |
| Motor Power | N/A | 282.6 KW |
| Air Conditioner | - | Automatic |
| Front AC | - | Yes |
| Rear AC | - | Yes |
| Heater | - | No |
| Climate Control | - | Dual-Zone |
| Paddle Shift | - | No |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | - | Adaptive |
| Power Windows | - | Yes |
| Keyless Entry | - | Yes |
| Push Start Stop Button | - | Yes |
| Remote Engine Start | - | Yes |
| Hands-Free Tailgate | - | Yes |
| Steering Mounted Audio | - | Yes |
| Cooled Glovebox | - | Yes |
| Rain Sensing Wipers | - | Yes |
| Automatic Headlamps | - | Yes |
| Electric Tailgate | - | Yes |
| Adjustable ORVMs | - | Yes |
| Power Outlets 12V | - | Yes |
| Wireless Phone Charger | - | Yes |
| Hidden Rear Wiper | - | No |
| Drive Mode & Terrain Mode | - | No |
| Kia Digital Key 2.0 | - | No |
| Trinity Panoramic Display | - | No |
| Smartphone Wireless Charger with Cooling Function | - | No |
| Smart Power Tailgate | - | No |



























































































