Compare Mercedes-Benz S-Class vs BMW 7 Series to know which is better. Detailed cars comparison on Mercedes-Benz S-Class vs BMW 7 Series compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | S-Class | 7 Series |
|---|---|---|
| Price | 1.67 Cr | 1.7 Cr |
| Power | 2999 CC | 2998 CC |
| Class | Sedan | Sedan |
| Mileage | 10 - 14 KM/L | 13 - 14 KM/L |


| EMI Starting From | ₹3,12,268/month | ₹3,17,146/month |
| User Rating | 8.6 | 7.7 |
| Value For Money | 6.25 | 6.50 |
| Significance | 6.25 | 6.50 |
| Styling | 8.25 | 7.00 |
| Comfort | 8.25 | 8.50 |
| Safety | 8.50 | 8.50 |
| Environment | 7.00 | 8.00 |
| Merit Or Usp | 8.50 | 7.50 |
| Engine Type | 3.0-Litre, V6 Diesel Engine | 3.0-litre Turbocharged Petrol Engine |
| Displacement (CC) | 2925 CC | 2998 CC |
| No. of Cylinders | 6 | 6 |
| Power | 282 bhp @ 34,00,-4,600 rpm | 375 bhp @ 52,00,-6,250 rpm |
| Torque | 600 Nm @ 12,00,-3,200 rpm | 520 Nm @ 18,50,-5,000 rpm |
| Acceleration 0 to 100 Kmph | 6.0 | 5.2 |
| No. of gears | 9 | 8 |
| Drive Train | RWD | RWD |
| Air Conditioner | 4-Zone Luxury Automatic Climate Control | 4-Zone Climate Control |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Navigation Connectivity package | Yes | - |
| Wireless charging for mobile phones in the rear | Yes | - |
| Climatised rear seats | Yes | - |
| Sun Protection package | Yes | - |
| Driving Assistance Package | No | - |
| Reclining Seat | No | - |
| Calf massage in the rear | No | - |
| EASY ADJUST comfort headrest | No | - |



















































































