Compare Mercedes-Benz EQA vs BMW iX1 to know which is better. Detailed cars comparison on Mercedes-Benz EQA vs BMW iX1 compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | EQA | iX1 |
|---|---|---|
| Price | 66 L | 66.9 L |
| Power | N/A | N/A |
| Class | SUV | SUV |
| Mileage | 350 Km/Full Charge | N/A |


| EMI Starting From | ₹1,23,305/month | ₹1,24,986/month |
| Max Power | 188 bhp @ N/A | 313 bhp @ N/A |
| Max Torque | 385 Nm | 494 Nm |
| Top Speed | 160 | 180 |
| Acceleration 0 to 100 Kmph | 8.6 | 5.6 |
| Drive Train | FWD | AWD |
| Emissions Standard | N/A | Zero Emissions |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Dual Permanent Magnet Synchronous Motors |
| Motor Power | 140 KW | 230 KW |
| Air Conditioner | Automatic | Dual-zone climate control |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Heater | No | Yes |
| Climate Control | Dual-Zone | 4-Zone Automatic |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | Adaptive Cruise Control | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |

























































































