Compare Detel Mobility Veeru Plus vs Bounce Infinity E1 to know which is better. Detailed bikes comparison on Detel Mobility Veeru Plus vs Bounce Infinity E1; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Veeru Plus | Infinity E1 |
|---|---|---|
| Price | 98,658 | 93,386 |
| Power | N/A | N/A |
| Class | Scooter | Scooter |
| Mileage | 0.00 Km/Full Charge | 0.00 Km/Full Charge |


| EMI Starting From | ₹2,935/month | ₹2,770/month |
| User Rating | N/A | 7.5 |
| Design | 8.00 | |
| Performance | 6.75 | |
| Fuel Consumption | 7.00 | |
| Significance | 8.75 | |
| Safety | 7.50 | |
| Comfort | 7.00 | |
| Value For Money | 8.00 |
| Max Torque | N/A | 85.00 |
| Motor Power | N/A | 1.50 watts |
| Top Speed | 25 kmph | 65 kmph |
| Speedometer | Digital | - |
| Fuel Gauge | No | - |
| Tripmeter Count | Yes | - |
| Tripmeter Type | Digital | - |
| Tachometer | Digital | - |
| Low Battery Indicator | Yes | - |
| Gear Indicator | No | - |
| Low Fuel Indicator | No | - |
| Clock | Yes | - |
| Cruise Control | - | No |
| Regenerative Charging | No | - |
| Tow Alert | - | No |
| Anti-Theft Alarm | - | No |
| Reverse Mode | - | No |
| Drag Mode | - | No |
| Geo Fencing | - | No |
| Location Tracking | - | No |
| ROBUST BATTERY | - | Yes |
| BLDC MOTOR | - | Yes |
| EBS | - | Yes |













































