BMW X1 is available in 4 different colors namely Space Silver metallic, Phytonic Blue Metallic, Black Sapphire Metallic & Alpine White solid.








![]() BMW X1 48.67 - 66.14 Lakh | ![]() Nissan X-Trail 48.2 Lakh | ![]() Mercedes-Benz GLA-Class 49.97 Lakh | ![]() Volkswagen Tiguan R-Line 45.73 Lakh | ![]() Skoda Kodiaq 44.36 - 46.06 Lakh | ![]() Audi Q3 Sportback 53.2 - 53.86 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 48.67 - 66.14 Lakh | ₹ 48.2 Lakh | ₹ 49.97 Lakh | ₹ 45.73 Lakh | ₹ 44.36 - 46.06 Lakh | ₹ 53.2 - 53.86 Lakh |
C&B Expert Rating 8.0 | - | 8.6 | - | 8.2 | 7.4 |
Engine 1499,1995 cc | 1498 CC | 1332 CC | 1984 CC | 1984 CC | 1984 CC |
Transmission Automatic | CVT | Automatic | DCT | Automatic | Automatic |
Mileage 16 - 20 KM/L | 0 KM/L | 13 KM/L | 12.58 KM/L | 14.86 KM/L | 14.93 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity 51.0 L | 55.0 L | 50.0 L | 60.0 L | 62.0 L | 62.4 L |
No of Variants 3 | 1 | 1 | 1 | 2 | 2 |
Detailed Comparision - |
| New Delhi | ₹ 56.55 Lakh |
| Mumbai | ₹ 55.82 Lakh |
| Bangalore | ₹ 59.23 Lakh |
| Hyderabad | ₹ 54.85 Lakh |
| Chennai | ₹ 57.77 Lakh |
| Kolkata | ₹ 50.81 Lakh |
| Pune | ₹ 55.82 Lakh |
| Mysore | ₹ 59.20 Lakh |
| Chandigarh | ₹ 54.33 Lakh |
| Ahmedabad | ₹ 53.39 Lakh |
| Lucknow | ₹ 54.33 Lakh |
| Allahabad | ₹ 54.33 Lakh |
| Agra | ₹ 54.33 Lakh |
| Jaipur | ₹ 54.33 Lakh |
| Nagpur | ₹ 55.79 Lakh |
| Bhubaneswar | ₹ 52.87 Lakh |


















