| Mileage | 20.00 KM/L |
| Mileage Highlights | 35% Better mileage than other Sports |


![]() BMW R 1200 RS 15.55 - 16.55 Lakh | ![]() KTM 890 Duke 15.5 Lakh | ![]() Ducati Multistrada V2 15.66 - 17.79 Lakh | ![]() BMW F900 GS Adventure 15.76 Lakh | ![]() Ducati Hypermotard 950 14.99 - 18.25 Lakh | ![]() BMW F900 GS 14.69 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 15.55 - 16.55 Lakh | ₹ 15.5 Lakh | ₹ 15.66 - 17.79 Lakh | ₹ 15.76 Lakh | ₹ 14.99 - 18.25 Lakh | ₹ 14.69 Lakh |
C&B Expert Rating - | - | 8.1 | - | 8.4 | - |
Engine CC 1170.0 CC | 889.0 CC | 937.0 CC | 895.0 CC | 937.0 CC | 895.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 21.00 Km/L | 16.90 Km/L | 22.70 Km/L | 19.00 Km/L | 22.70 Km/L |
Max Torque 125.00 bhp | 99.00 | 94.00 | 103.25 | 96.00 | 93.00 |
Max Power 123.00 Nm | 120.00 bhp | 111.00 bhp | 103.00 bhp | 114.00 bhp | 104.6 bhp |
Brakes Dual Disc/Disc | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) | Semi floating aluminum flange Discs (Front) / Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) |
Fuel Tank Capacity 18.0 L | 14.0 L | 20.0 L | 23.0 L | 14.5 L | 14.5 L |
Colour Count 2 | 1 | 3 | 0 | 3 | 0 |
Detailed Comparision - |










