Aston Martin DB9 Ex-Showroom price ranges from ₹ 1.9 Crore. Aston Martin offers DB9 in 2 variants. The top variant of DB9 is Volante and the base variant is V12.
Aston Martin DB9 mileage is 12 KM/L as per ARAI The Automatic Petrol engine has a mileage of 12.8 KM/L.
| Fuel Type | Transmission | Mileage |
|---|---|---|
| Petrol | Automatic | 12.8 KM/L |


![]() Aston Martin DB9 1.9 Crore | ![]() Nissan GT-R 2.12 Crore | ![]() Porsche Cayenne Coupe 1.55 - 2.09 Crore | ![]() BMW M4 1.44 - 1.69 Crore | ![]() Maserati Ghibli 1.31 - 1.93 Crore | ![]() Audi RS5 1.13 Crore |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 1.9 Crore | ₹ 2.12 Crore | ₹ 1.55 - 2.09 Crore | ₹ 1.44 - 1.69 Crore | ₹ 1.31 - 1.93 Crore | ₹ 1.13 Crore |
C&B Expert Rating 6.9 | 7.5 | 8.1 | 8.4 | 8.7 | 7.1 |
Engine 5935 cc | 3799 CC | 2995 CC | 2993 CC | 2979 CC | 2894 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 12 KM/L | 9 KM/L | 8.84 - 10.75 KM/L | 9.76 KM/L | 9 KM/L | 11.1 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 4 Seater | 4 Seater | 4 Seater | 4 Seater | 5 Seater | 4 Seater |
Fuel Tank Capacity 78.0 L | 74.0 L | 75.0 L | 59.0 L | 80.0 L | 58.0 L |
No of Variants 2 | 1 | 2 | 2 | 3 | 1 |
Detailed Comparision - |
The DB9 is a magnificent coupe from the ultra-luxury auto brand Aston Martin, which is named after its owner David Brown (DB). Currently being offered with two variants, the DB9 features a 48 valve, V12, 5935cc motor under the bonnet. It produces an exceptional power of 510bhp at 6500rpm in accordance with a maximum torque of 620Nm at 5500rpm. It is mated to a TOUCHTRONIC 2 6-speed transmission with electronic shift-by-wire control system.
Retailed at a price of 1.90 crore (ex-showroom, Delhi), Aston Martin DB9 misses out on the AWD drivetrain and instead gets the drive transmitted to rear wheels. The high capacity 6.0 litre, V12 engine propels the coupe from rest to 100km/h within 4.5 second and goes on achieving top speed of 295km/h.










