Find *Ex-Showroom, RTO, insurance and the full on-road price by selecting make, model and city.
| Pratapgarh | ₹ 69,086 |
| Allahabad | ₹ 69,086 |
| Ambedkar Nagar | ₹ 69,086 |
| Azamgarh | ₹ 69,086 |
| Barabanki | ₹ 69,086 |
| Bahraich | ₹ 69,086 |








Find *Ex-Showroom, RTO, insurance and the full on-road price by selecting make, model and city.









| Variants | On-Road Price |
| Honda Dio STD BS VI | ₹ 69,086* |
| Honda Dio STD Limited Run Sports Edition | ₹ 69,584* |
| Honda Dio STD-OBD2 | ₹ 70,670* |
| Honda Dio DLX BS VI | ₹ 73,086* |
| Honda Dio DLX-OBD2 | ₹ 74,672* |
| Honda Dio DLX Limited Run Sports Edition | ₹ 75,087* |
| Honda Dio Standard 2025 | ₹ 75,391* |
| Honda Dio SMART-OBD2 | ₹ 78,172* |
| Honda Dio Deluxe - 2025 | ₹ 86,111* |
