Compare Tata Altroz vs Tata Nexon to know which is better. Detailed cars comparison on Tata Altroz vs Tata Nexon compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Altroz | Nexon |
|---|---|---|
| Price | 6.3 L | 8 L |
| Power | 1497 CC | 1497 CC |
| Class | Hatchback | SUV |
| Mileage | 19 - 25 KM/L | 18 - 23 KM/L |


| EMI Starting From | ₹11,770/month | ₹14,946/month |
| User Rating | 8.8 | 7.8 |
| Value For Money | 9.00 | 9.00 |
| Significance | 9.00 | 9.00 |
| Styling | 8.75 | 8.00 |
| Comfort | 8.50 | 7.00 |
| Safety | 9.75 | 7.00 |
| Environment | 8.25 | 7.00 |
| Merit Or Usp | 8.50 | 7.00 |
| Engine Type | 1.2 L Revotron BS6 | 1.2L Turbocharged Revotron Engine |
| Displacement (CC) | 1199 CC | 1199 CC |
| No. of Cylinders | 3 | 3 |
| Power | 86 bhp | 118 bhp @ 5,500 rpm |
| Torque | 113 Nm | 170 Nm @ 17,50,-4,000 rpm |
| Top Speed | 165 | 180 |
| Acceleration 0 to 100 Kmph | 15.5 | N/A |
| No. of gears | 5 | 6 |
| Drive Train | FWD | FWD |
| Turbocharger | No | N/A |
| Emissions Standard | BS6 | BS6 Phase 2 |
| Air Conditioner | Manual | Yes |
| Front AC | Yes | No |
| Rear AC | No | No |
| Third Row AC Zone | No | Yes |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | No |
| Power Windows | Yes | No |
| Keyless Entry | Yes | No |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | No | No |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Wearable Key | No | - |
| Glove Box | No | - |
| C-pillar Mounted Rear Door Handles | No | - |
| Remote key | No | - |
| Camera + Display | No | - |
| Chrome Airvents | No | - |
| Leather Wrapped Gear Knob and Steering Wheel | No | - |
| Rear Seat Armrest | No | - |
| 4 Way Driver Seat | No | - |
| Xpress Cool | - | No |
| All power Windows | - | No |
| Electric sunroof with tilt function | - | No |
| Rear Power Outlets 12V Behind the Rear Seat | - | No |
| Rear AC vents | - | No |
| Fast USB Charging | - | No |
| Multi-drive Modes:ECO/CITY/SPORT | - | No |





























































































