Compare Mercedes-Benz GLE vs Mercedes-Benz S-Class to know which is better. Detailed cars comparison on Mercedes-Benz GLE vs Mercedes-Benz S-Class compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | GLE-Class | S-Class |
|---|---|---|
| Price | 89.97 L | 1.67 Cr |
| Power | 2999 CC | 2999 CC |
| Class | SUV | Sedan |
| Mileage | 9 - 10 KM/L | 10 - 14 KM/L |


| EMI Starting From | ₹1,68,101/month | ₹3,12,268/month |
| User Rating | 7.9 | 8.6 |
| Value For Money | 7.00 | 6.25 |
| Significance | 7.00 | 6.25 |
| Styling | 7.00 | 8.25 |
| Comfort | 8.50 | 8.25 |
| Safety | 8.50 | 8.50 |
| Environment | 8.00 | 7.00 |
| Merit Or Usp | 8.00 | 8.50 |
| Engine Type | Diesel | 3.0-Litre, V6 Diesel Engine |
| Displacement (CC) | 1993 CC | 2925 CC |
| No. of Cylinders | 4 | 6 |
| Power | 269 bhp @ 4,200 rpm | 282 bhp @ 34,00,-4,600 rpm |
| Torque | 550 Nm @ 18,00,-2,200 rpm | 600 Nm @ 12,00,-3,200 rpm |
| Acceleration 0 to 100 Kmph | 6.9 | 6.0 |
| No. of gears | 9 | 9 |
| Drive Train | AWD | RWD |
| Air Conditioner | 4-Zone Thermotronic Automatic Climate Control | 4-Zone Luxury Automatic Climate Control |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| EASY-PACK Tailgate | No | - |
| Electrically Adjustable Rear Seats | No | - |
| Widescreen cockpit | No | - |
| MBUX Interior Assistant | No | - |
| Vehicle Monitoring | No | - |
| Vehicle Set-Up | No | - |
| ENERGIZING package Plus | No | - |
| Multicontour front seats | No | - |
| Climatised front Seats | No | - |
| AIR BALANCE Package | No | - |
| Energizing Coach | No | - |
| Memory Package | No | - |
| Multifunction Sports Steering | No | - |
| Electric Sunblinds in Rear Doors | No | - |
| KEYLESS-GO | No | - |
| Navigation Connectivity package | - | Yes |
| Wireless charging for mobile phones in the rear | - | Yes |
| Climatised rear seats | - | Yes |
| Sun Protection package | - | Yes |
| Driving Assistance Package | - | No |
| Reclining Seat | - | No |
| Calf massage in the rear | - | No |
| EASY ADJUST comfort headrest | - | No |



















































































