Compare Mercedes-Benz GLE vs Mercedes-Benz E-Class to know which is better. Detailed cars comparison on Mercedes-Benz GLE vs Mercedes-Benz E-Class compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | GLE-Class | E-Class |
|---|---|---|
| Price | 89.97 L | 74.26 L |
| Power | 2999 CC | 1991 CC |
| Class | SUV | Sedan |
| Mileage | 9 - 10 KM/L | 12 KM/L |


| EMI Starting From | ₹1,68,101/month | ₹1,38,728/month |
| User Rating | 7.9 | 7.8 |
| Value For Money | 7.00 | 7.00 |
| Significance | 7.00 | 7.00 |
| Styling | 7.00 | 7.50 |
| Comfort | 8.50 | 8.00 |
| Safety | 8.50 | 8.50 |
| Environment | 8.00 | 7.50 |
| Merit Or Usp | 8.00 | 7.75 |
| Engine Type | Diesel | 2.0-litre, Four-cylinder Petrol Engine |
| Displacement (CC) | 1993 CC | 1991 CC |
| No. of Cylinders | 4 | 4 |
| Power | 269 bhp @ 4,200 rpm | 194 bhp @ 55,00,-6,100 rpm |
| Torque | 550 Nm @ 18,00,-2,200 rpm | 320 Nm @ 16,50,-4,000 rpm |
| Acceleration 0 to 100 Kmph | 6.9 | 7.6 |
| No. of gears | 9 | 9 |
| Drive Train | AWD | RWD |
| Air Conditioner | 4-Zone Thermotronic Automatic Climate Control | 3-Zone Automatic Climate Control |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| EASY-PACK Tailgate | No | - |
| Electrically Adjustable Rear Seats | No | - |
| Widescreen cockpit | No | - |
| MBUX Interior Assistant | No | - |
| Vehicle Monitoring | No | - |
| Vehicle Set-Up | No | - |
| ENERGIZING package Plus | No | - |
| Multicontour front seats | No | - |
| Climatised front Seats | No | - |
| AIR BALANCE Package | No | - |
| Energizing Coach | No | - |
| Memory Package | No | - |
| Multifunction Sports Steering | No | - |
| Electric Sunblinds in Rear Doors | No | - |
| KEYLESS-GO | No | - |
| Voice Control | - | No |
| Touch Control | - | No |
| Dynamic Select | - | No |
| Touchpad | - | No |





























































































