Compare Mercedes-Benz EQS vs Mercedes-Benz GLE to know which is better. Detailed cars comparison on Mercedes-Benz EQS vs Mercedes-Benz GLE compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | EQS | GLE-Class |
|---|---|---|
| Price | 1.3 Cr | 89.97 L |
| Power | N/A | 2999 CC |
| Class | Sedan | SUV |
| Mileage | 857 Km/Full Charge | 9 - 10 KM/L |


| EMI Starting From | ₹2,42,873/month | ₹1,68,101/month |
| User Rating | N/A | 7.9 |
| Value For Money | 7.00 | |
| Significance | 7.00 | |
| Styling | 7.00 | |
| Comfort | 8.50 | |
| Safety | 8.50 | |
| Environment | 8.00 | |
| Merit Or Usp | 8.00 |
| Max Power | 516 bhp | N/A |
| Max Torque | 855 Nm | N/A |
| Top Speed | 210 | N/A |
| Acceleration 0 to 100 Kmph | 4.3 | 6.9 |
| No. of gears | N/A | 9 |
| Drive Train | AWD | AWD |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Dual Permanently Excited Synchronous Motors (PSM) | N/A |
| Motor Power | 385 KW | N/A |
| Engine Type | N/A | Diesel |
| Displacement (CC) | N/A | 1993 CC |
| No. of Cylinders | N/A | 4 |
| Power | N/A | 269 bhp @ 4,200 rpm |
| Torque | N/A | 550 Nm @ 18,00,-2,200 rpm |
| Air Conditioner | Automatic | 4-Zone Thermotronic Automatic Climate Control |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Four-Zone | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | - |
| Cruise Control | Adaptive Cruise Control with Speed Limiter | Yes |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | Yes | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | - |
| Adjustable ORVMs | Yes | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
| Mercedes-Benz emergency call system | No | - |
| ENERGIZING AIR CONTROL Plus | No | - |
| AIRMATIC | No | - |
| 4MATIC all-wheel drive | No | - |
| Wireless Charging | No | - |
| EASY-PACK Tailgate | - | No |
| Electrically Adjustable Rear Seats | - | No |
| Widescreen cockpit | - | No |
| MBUX Interior Assistant | - | No |
| Vehicle Monitoring | - | No |
| Vehicle Set-Up | - | No |
| ENERGIZING package Plus | - | No |
| Multicontour front seats | - | No |
| Climatised front Seats | - | No |
| AIR BALANCE Package | - | No |
| Energizing Coach | - | No |
| Memory Package | - | No |
| Multifunction Sports Steering | - | No |
| Electric Sunblinds in Rear Doors | - | No |
| KEYLESS-GO | - | No |





























































































