Compare Mercedes-Benz EQS vs Mercedes-Benz E-Class to know which is better. Detailed cars comparison on Mercedes-Benz EQS vs Mercedes-Benz E-Class compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | EQS | E-Class |
|---|---|---|
| Price | 1.3 Cr | 74.26 L |
| Power | N/A | 1991 CC |
| Class | Sedan | Sedan |
| Mileage | 857 Km/Full Charge | 12 KM/L |


| EMI Starting From | ₹2,42,873/month | ₹1,38,728/month |
| User Rating | N/A | 7.8 |
| Value For Money | 7.00 | |
| Significance | 7.00 | |
| Styling | 7.50 | |
| Comfort | 8.00 | |
| Safety | 8.50 | |
| Environment | 7.50 | |
| Merit Or Usp | 7.75 |
| Max Power | 516 bhp | N/A |
| Max Torque | 855 Nm | N/A |
| Top Speed | 210 | N/A |
| Acceleration 0 to 100 Kmph | 4.3 | 7.6 |
| No. of gears | N/A | 9 |
| Drive Train | AWD | RWD |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Dual Permanently Excited Synchronous Motors (PSM) | N/A |
| Motor Power | 385 KW | N/A |
| Engine Type | N/A | 2.0-litre, Four-cylinder Petrol Engine |
| Displacement (CC) | N/A | 1991 CC |
| No. of Cylinders | N/A | 4 |
| Power | N/A | 194 bhp @ 55,00,-6,100 rpm |
| Torque | N/A | 320 Nm @ 16,50,-4,000 rpm |
| Air Conditioner | Automatic | 3-Zone Automatic Climate Control |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Four-Zone | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | - |
| Cruise Control | Adaptive Cruise Control with Speed Limiter | Yes |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | Yes | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | - |
| Adjustable ORVMs | Yes | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
| Mercedes-Benz emergency call system | No | - |
| ENERGIZING AIR CONTROL Plus | No | - |
| AIRMATIC | No | - |
| 4MATIC all-wheel drive | No | - |
| Wireless Charging | No | - |
| Voice Control | - | No |
| Touch Control | - | No |
| Dynamic Select | - | No |
| Touchpad | - | No |





























































































