Compare Mercedes-Benz EQE SUV vs Mercedes-Benz GLE to know which is better. Detailed cars comparison on Mercedes-Benz EQE SUV vs Mercedes-Benz GLE compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | EQE SUV | GLE-Class |
|---|---|---|
| Price | 1.39 Cr | 89.97 L |
| Power | N/A | 2999 CC |
| Class | SUV | SUV |
| Mileage | N/A | 9 - 10 KM/L |


| EMI Starting From | ₹2,59,687/month | ₹1,68,101/month |
| User Rating | N/A | 7.9 |
| Value For Money | 7.00 | |
| Significance | 7.00 | |
| Styling | 7.00 | |
| Comfort | 8.50 | |
| Safety | 8.50 | |
| Environment | 8.00 | |
| Merit Or Usp | 8.00 |
| Max Power | 402 bhp @ N/A | N/A |
| Max Torque | 858 Nm | N/A |
| Top Speed | 210 | N/A |
| Acceleration 0 to 100 Kmph | 4.9 | 6.9 |
| No. of gears | N/A | 9 |
| Drive Train | AWD | AWD |
| Emissions Standard | Zero Emissions | N/A |
| Motor Type | Two Permanently Excited Synchronous Motors (PSM) | N/A |
| Motor Power | 300 KW | N/A |
| Engine Type | N/A | Diesel |
| Displacement (CC) | N/A | 1993 CC |
| No. of Cylinders | N/A | 4 |
| Power | N/A | 269 bhp @ 4,200 rpm |
| Torque | N/A | 550 Nm @ 18,00,-2,200 rpm |
| Air Conditioner | Automatic | 4-Zone Thermotronic Automatic Climate Control |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Heater | Yes | Yes |
| Climate Control | Dual-Zone | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | - |
| Cruise Control | Adaptive Cruise Control | Yes |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | Yes | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
| Panoramic Sliding Sunroof | No | - |
| Wireless charging system for mobile devices in the front | No | - |
| Flex bottle holder | No | - |
| Climatised front Seats | No | No |
| Multicontour front seats | No | No |
| Mercedes-Benz emergency call system | No | - |
| EASY-PACK Tailgate | - | No |
| Electrically Adjustable Rear Seats | - | No |
| Widescreen cockpit | - | No |
| MBUX Interior Assistant | - | No |
| Vehicle Monitoring | - | No |
| Vehicle Set-Up | - | No |
| ENERGIZING package Plus | - | No |
| AIR BALANCE Package | - | No |
| Energizing Coach | - | No |
| Memory Package | - | No |
| Multifunction Sports Steering | - | No |
| Electric Sunblinds in Rear Doors | - | No |
| KEYLESS-GO | - | No |





























































































