Compare Mahindra XUV 3XO vs Mahindra Scorpio-N to know which is better. Detailed cars comparison on Mahindra XUV 3XO vs Mahindra Scorpio-N compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | XUV 3XO | Scorpio-N |
|---|---|---|
| Price | 6.85 L | 13.06 L |
| Power | 1497 CC | 2184 CC |
| Class | SUV | SUV |
| Mileage | 19 - 21 KM/L | 14 - 19 KM/L |


| EMI Starting From | ₹12,808/month | ₹24,391/month |
| User Rating | N/A | 8.4 |
| Value For Money | 8.50 | |
| Significance | 8.50 | |
| Styling | 8.00 | |
| Comfort | 8.50 | |
| Safety | 9.00 | |
| Environment | 7.50 | |
| Merit Or Usp | 8.50 |
| Engine Type | 1.2 L TCMPFi (Turbo Petrol Engine) | Turbo Petrol Direct Injection (TGDi), MStallion |
| Displacement (CC) | 1197 CC | 1997 CC |
| No. of Cylinders | 3 | 4 |
| Power | 110 bhp @ 5,000 rpm | 149 bhp @ 5,000 rpm |
| Torque | 200 Nm @ 1,500 rpm | 370 Nm @ 17,50,-3,000 rpm |
| Acceleration 0 to 100 Kmph | N/A | 10.4 |
| No. of gears | 6 | 6 |
| Drive Train | FWD | RWD |
| Air Conditioner | Auto | Auto |
| Heater | No | No |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Cruise Control | No | No |
| Keyless Entry | Yes | No |
| Push Start Stop Button | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Power Outlets 12V | Yes | Yes |
| Leatherette Seats | No | - |
| First-in-segment Dual Zone Climate Control | No | - |
| Widest-in-segment Cabin Space | No | - |
| LED Signature lamp with front | No | - |
| Smart Steering Modes | No | - |
| Power Window - Front & Rear | No | - |
| Power Window : 1- Touch Down | No | - |
| Front Armrest with Storage | No | - |
| 60:40 Split Rear Seat | No | - |
| Rear AC vents | No | - |
| Adjustable Headrest for 2nd Row | No | - |
| Front Height Adjustable Seat Belt | No | - |
| Activated Carbon Filter | - | No |
| Inbuilt Navigation | - | No |
| Ski-rack | - | No |
| Rear Spoiler | - | No |
| Wireless Charger | - | No |
| High Gloss Finish on the Centre Console | - | No |
| Ventilated Front Seats | - | No |
| Dual Zone Ac | - | No |





























































































